Configuration:
Horizontal Light Path, Vertical Screen, Screen Dia - 600mm (HS60), 500mm (HS50), Floor Model
Optical Illumination
Profile : 24V 150W Halogen Lamp
Surface : 15V 150W Reflector Halogen Lamp, consists of cold light source with fibre
optics swan-neck type connectors & two fibre optics light guides with individual condensers.
Top Table Dimension | 500 mm x 200 mm (Hardened & Ground) |
X - Axis Traverse | 200 mm - Motorised |
Y - Axis Traverse | 200 mm - Motorised |
Focussing Traverse | 70 mm |
Measurement | Linear Scales |
Resolution Available | 0.005mm or 0.001mm |
Measurement System | Choice of 3 systems (See Accessories) |
Load Capacity | 60 Kg |
Power Source | AC 220/240 V 50/60 Hz |
Dimension | W 1350 x D 1600 x H 1820 mm |
Configuration:
Horizontal Light Path, Vertical Side Screen, Floor Model
Optical Illumination
Profile : 24V 150W Halogen Lamp
Surface : 15V 150W Reflector Halogen Lamp, consists of cold light source with fibre
optics swan-neck type connectors & two fibre optics light guides with individual condensers
Magnification | x10 | x20 | x25 | x50 | x100 |
Field of view(mm) - HS50 | 50 | 25 | 20 | 10 | 5 |
Field of view(mm) - HS60 | 60 | 30 | 24 | 12 | 6 |
Working Distance(mm) | 138 | 138 | 118 | 100 | 48 |
Optics mount | 3 Station Turret | ||||
Condenser | 3 Station Turret | ||||
Magnification Accuracy | Profile: + 0.05% | Surface: + 0.1% |
Work Stage
Top Table Dimension | : 500 mm x 200 mm |
X - Axis Traverse | : 200 mm |
Y - Axis Traverse | : 100 mm (Optional - 150 mm) |
Focussing Traverse | : 50 mm |
Measurement | : Linear Scales |
Resolution Available | : 0.005mm or 0.001mm |
Measurement System | : Choice of 3 systems (See Accessories) |
Load Capacity | : 60 Kg |
Power Source - AC 220/240 V 50/60 Hz
Dimension - W 600 x D 800 x H 1820 mm
Configuration:
Vertical Light Path, Front Vertical Screen, Screen Dia 500mm, Floor Model
Optical Illumination
Profile : 24V 150W Halogen Lamp
Surface : 15V 150W Reflector Halogen Lamp, consists of cold light source with fibre
optics swan-neck type connectors & two fibre optics light guides with individual condensers.
Magnification | x10 | x20 | x25 | x50 | x100 |
Field of view(mm) - VFM50 | 50 | 25 | 20 | 10 | 5 |
Field of view(mm) - VFM60 | 60 | 30 | 24 | 12 | 6 |
Working Distance(mm) | 138 | 138 | 118 | 100 | 48 |
Optics mount | 3 Station Turret | ||||
Condenser | 2 Station below workstage | ||||
Magnification Accuracy | Profile: + or - 0.05% | Surface: + or - 0.1% |
Work Stage
Top Table Dimension | : 450 mm x 200 mm (Hardened & Ground) |
X - Axis Traverse | : 200 mm |
Y - Axis Traverse | : 200 mm |
Focussing Traverse | : 150 mm - Motorised |
Measurement | : Linear Scales |
Resolution Available | : 0.005mm or 0.001mm |
Measurement System | : Choice of 3 systems (See Accessories) |
Load Capacity | : 20 Kg |
Configuration:
Vertical Light Path, Front Vertical Screen, 350 mm(TM35) Table Model, 400 mm(FM40) Floor Model
Illumination
Profile : 24V 150W Halogen Lamp
Surface : 15V 150W Reflector Halogen Lamp, consists of cold light source with fibre
optics swan-neck type connectors & two fibre optics light guides with individual condensers.
Magnification | x10 | x20 | x25 | x50 | x100 |
Field of view(mm) - TM35 | 35 | 17.5 | 14 | 7 | 3.5 |
Working Distance(mm) - TM35 | 115 | 97 | 70 | 50 | 438 |
Field of view(mm) - FM40 | 40 | 20 | 16 | 8 | 4 |
Working Distance(mm) - FM40 | 80 | 82 | 70 | 53 | 43 |
Optics mount | 3 Station Turret | ||||
Condenser | Single | ||||
Magnification Accuracy | Profile: + or - 0.05% | Surface: + or - 0.1% |
Work Stage
: Electronic | : Mechanical | |
Top Table Dimension | : 320 mm x 200 mm | 170 mm x 170 mm |
X - Axis Traverse | : 150 mm | : 50 mm |
Y - Axis Traverse (Vertical) | : 100 mm | : 50 mm |
Focussing Traverse | : 100 mm | : 100 mm |
Measurement | : Linear Scales | : Micrometer Head 40mm |
Resolution Available | : 0.005mm or 0.001mm | |
Measurement System | : Choice of 3 systems (See Accessories) | |
Load Capacity | : 20 Kg |